Size Guide
Please refer to our size guide below to assist you in selecting the appropriate size for clothing and footwear items. If you have any further questions or need additional assistance, please don’t hesitate to contact our customer service team.Women’s Clothing Size Guide
| Size | US Size | EU Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 2 | 32 | 4 | 76 | 60 | 84 |
| M | 4 | 34 | 6 | 80 | 64 | 88 |
| L | 6 | 36 | 8 | 84 | 68 | 92 |
| XL | 8 | 38 | 10 | 88 | 72 | 96 |
| XXL | 10 | 40 | 12 | 92 | 76 | 100 |
| XXXL | 12 | 42 | 14 | 96 | 80 | 104 |
Men’s Clothing Size Guide
| Size | US Size | EU Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 36 | 46 | 36 | 91 | 76 | 92 |
| M | 38 | 48 | 38 | 96 | 81 | 96 |
| L | 40 | 50 | 40 | 101 | 86 | 100 |
| XL | 42 | 52 | 42 | 106 | 91 | 104 |
| XXL | 44 | 54 | 44 | 111 | 96 | 108 |
| XXXL | 46 | 56 | 46 | 116 | 101 | 112 |
How to Measure
- Bust (Women): Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Chest (Men): Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks, standing with your feet together.
Women’s Shoe Size Guide
| EU Size | US Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 35 | 4 | 2 | 22.0 |
| 36 | 5 | 3 | 22.8 |
| 37 | 6 | 4 | 23.5 |
| 38 | 7 | 5 | 24.1 |
| 39 | 8 | 6 | 24.8 |
| 40 | 9 | 7 | 25.4 |
| 41 | 10 | 8 | 26.0 |
Men’s Shoe Size Guide
| EU Size | US Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 38 | 6 | 5.5 | 24.5 |
| 39 | 7 | 6.5 | 25.5 |
| 41 | 8 | 7.5 | 26.5 |
| 42 | 9 | 8.5 | 27.5 |
| 43 | 10 | 9.5 | 28.5 |
| 44 | 11 | 10.5 | 29.5 |
| 45 | 12 | 11 | 30.0 |